| # | First | Last | Position |
|---|---|---|---|
| 3 | Emma | J | |
| 5 | Harper | R | |
| 7 | Ariya | A | |
| 8 | Elliott | H | |
| 9 | Edith | M | |
| 10 | Annika | D | |
| 11 | Lillian | N | |
| 12 | Alexandra | V | |
| 14 | Natalie | M | |
| 16 | Willow | V | |
| 17 | Olivia | L | |
| 18 | Taya | W | |
| 20 | Presley | C | |
| 21 | Hannah | G | |
| 31 | Addison | K |
Sun, Nov. 15, 2026 1:00 PM - 2:00 PM
Fri, Nov. 27, 2026 11:15 AM - 12:15 PM
Tillsonburg Community Centre - Colin Campbell
Fri, Nov. 27, 2026 4:45 PM - 5:45 PM
Tillsonburg Community Centre - Colin Campbell
Sat, Nov. 28, 2026 3:45 PM - 4:45 PM
Tillsonburg Community Centre - Colin Campbell
Sun, Dec. 06, 2026 12:30 PM - 1:30 PM