| # | First | Last | Position |
|---|---|---|---|
| 2 | Rachel | V | |
| 3 | Adelynn | M | |
| 4 | Leah | T | |
| 7 | Eva | K | |
| 8 | Livia | T | |
| 9 | Henley | H | |
| 10 | Josephine | D | |
| 11 | Sloane | C | |
| 12 | Paislee | B | |
| 13 | Scarlette | S | |
| 14 | Paige | P | |
| 16 | Olivia | M | |
| 18 | Evyn | F | |
| 19 | Abigail | C | |
| 20 | Charlotte | B |
Sat, Nov. 14, 2026 11:00 AM - 12:00 PM
Sat, Nov. 21, 2026 11:00 AM - 12:00 PM
Sun, Nov. 22, 2026 12:00 PM - 1:00 PM
Sun, Nov. 29, 2026 12:30 PM - 1:30 PM