| # | First | Last | Position |
|---|---|---|---|
| 3 | Mila | K | |
| 4 | Frankie | C | |
| 7 | Avery | C | |
| 8 | Michaela | G | |
| 11 | Olivia | M | |
| 12 | Adriana | U | |
| 13 | Darwynne | D | |
| 14 | Aubrey | G | |
| 17 | Cadence | W | |
| 19 | Emilee | H | |
| 20 | Emme | M | |
| 21 | Ana | V | |
| 31 | Amelia | P | Goalie |
| 35 | Lexi | H |
Sat, Dec. 19, 2026 4:30 PM - 6:00 PM
RIM Park Manulife Financial Sportsplex
Sat, Nov. 14, 2026 7:30 PM - 8:30 PM