| # | First | Last | Position |
|---|---|---|---|
| 1 | Natalia | G | Goalie |
| 2 | Danika | L | |
| 7 | Alivia | H | |
| 8 | Madison | C | |
| 9 | Taylor | S | |
| 10 | Mikayla | F | |
| 11 | Grace | V | |
| 13 | myelle | r | |
| 14 | Rachel | B | |
| 16 | Lila | D | |
| 19 | Savannah | W | |
| 24 | Charlotte | B | |
| 33 | Peyton | G | |
| 77 | Alivia | H | |
| 79 | Mykeltie | W |
Sun, Nov. 15, 2026 6:00 PM - 7:00 PM
Pyramid Recreation Centre - Blue Rink
Sat, Dec. 19, 2026 11:00 AM - 12:00 PM
St. Thomas Elgin Memorial Community Centre