| # | First | Last | Position |
|---|---|---|---|
| 2 | Sadie | S | |
| 4 | Paige | M | |
| 6 | Havana | R | |
| 7 | Alison | C | |
| 8 | Brooklyn | W | |
| 9 | Faith | Q | |
| 10 | Audrey | H | |
| 11 | Chloe | A | |
| 12 | Katelyn | S | |
| 14 | Alexandra | C | |
| 15 | Gracee | S | |
| 16 | Danielle | W | |
| 17 | Rachel | G | |
| 19 | Jillian | S | |
| 22 | Madison | H | |
| 27 | Naomi | C | |
| 31 | Brennan | K | Goalie |
Fri, Nov. 27, 2026 7:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 1
Sat, Nov. 28, 2026 4:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 28, 2026 8:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3