| # | First | Last | Position |
|---|---|---|---|
| Keeley | V | ||
| Parker | H | Goalie | |
| Alyssa | S | ||
| Mya | M | ||
| Emily | R | ||
| Maclean | K | ||
| Amanda | T | ||
| Regan | M | ||
| Mariza | C | ||
| Kaitlyn | H | ||
| Kaleigh | H | ||
| Brooke | J | ||
| Ashley | D | ||
| Mariah | B | ||
| Macy | B | ||
| Lexie | S | Goalie | |
| Loralee | B | ||
| Avery | O | ||
| Charlotte | R | ||
| Isabella | R | Goalie |
Fri, Nov. 27, 2026 9:00 PM - 12:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 28, 2026 5:15 PM - 12:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sat, Nov. 28, 2026 9:15 PM - 12:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2