# | First | Last | Position |
---|---|---|---|
Rachel | B | ||
Charlotte | B | ||
Peyton | G | ||
Danika | L | ||
Sophie | R | ||
Taylor | S | ||
Hannah | S | ||
Lila | D | ||
Anya | K | ||
Ava | M | ||
Aubrey | F | Goalie | |
Brinlee | D | ||
Ava | B | ||
Ana | V | ||
Frankie | C | ||
Alivia | H | ||
Myelle | R | ||
myelle | r |
Sat, Mar. 18, 2023 11:00 AM - 12:00 PM
Seaforth & District Community Centre
Sat, Feb. 11, 2023 11:00 AM - 12:00 PM
Full Ice Practice